Aderquerschnitt Rechner
🔌 AWG → Querschnitt / Widerstand / Gewicht
Tabelle der American Wire Gauge Größen von 30 AWG bis 4/0 (0000) mit berechnetem Querschnitt, Durchmesser, spezifischem Widerstand (Ω/km) für Kupfer & Aluminium, Gewicht pro Meter und typischer Dauer-Belastbarkeit.
- Berechnungen bei 20 °C (Standardwerte, Näherungen)
- 4/0 entspricht 0000 AWG
- Rundungen: Durchmesser & Querschnitt 4 Stellen; Widerstand 3 Stellen; Gewicht 2 Stellen
- *Belastbarkeit: unverbindliche Richtwerte (Kupfer, Einzelleitung in freier Luft). Installationsnormen beachten!
📏 AWG Tabelle
| AWG | Querschnitt (mm²) | Ø (mm) | R Cu (Ω/km) | R Al (Ω/km) | Gewicht Cu (g/m) | Gewicht Al (g/m) | Belastbarkeit* (A) |
|---|---|---|---|---|---|---|---|
| 30 | 0,0509 | 0,2546 | 338,530 | 554,923 | 0,46 | 0,14 | 0,86 |
| 29 | 0,0642 | 0,2859 | 268,467 | 440,074 | 0,58 | 0,17 | 1,10 |
| 28 | 0,0810 | 0,3211 | 212,904 | 348,994 | 0,73 | 0,22 | 1,40 |
| 27 | 0,1021 | 0,3606 | 168,840 | 276,765 | 0,91 | 0,28 | 1,80 |
| 26 | 0,1288 | 0,4049 | 133,897 | 219,485 | 1,15 | 0,35 | 2,20 |
| 25 | 0,1624 | 0,4547 | 106,185 | 174,059 | 1,45 | 0,44 | 2,70 |
| 24 | 0,2047 | 0,5106 | 84,208 | 138,035 | 1,83 | 0,55 | 3,50 |
| 23 | 0,2582 | 0,5733 | 66,780 | 109,467 | 2,31 | 0,70 | 4,50 |
| 22 | 0,3255 | 0,6438 | 52,959 | 86,811 | 2,92 | 0,88 | 5,00 |
| 21 | 0,4105 | 0,7229 | 41,999 | 68,844 | 3,68 | 1,11 | 6,00 |
| 20 | 0,5176 | 0,8118 | 33,306 | 54,596 | 4,64 | 1,40 | 7,00 |
| 19 | 0,6527 | 0,9116 | 26,413 | 43,297 | 5,85 | 1,76 | 9,00 |
| 18 | 0,8230 | 1,0237 | 20,947 | 34,336 | 7,37 | 2,22 | 10 |
| 17 | 1,0378 | 1,1495 | 16,611 | 27,230 | 9,30 | 2,80 | 12 |
| 16 | 1,3087 | 1,2908 | 13,173 | 21,594 | 11,73 | 3,53 | 13 |
| 15 | 1,6502 | 1,4495 | 10,447 | 17,125 | 14,79 | 4,46 | 16 |
| 14 | 2,0809 | 1,6277 | 8,285 | 13,581 | 18,64 | 5,62 | 17 |
| 13 | 2,6240 | 1,8278 | 6,570 | 10,770 | 23,51 | 7,08 | 20 |
| 12 | 3,3088 | 2,0525 | 5,210 | 8,541 | 29,65 | 8,93 | 23 |
| 11 | 4,1723 | 2,3048 | 4,132 | 6,773 | 37,38 | 11,27 | 28 |
| 10 | 5,2612 | 2,5882 | 3,277 | 5,371 | 47,14 | 14,21 | 33 |
| 9 | 6,6342 | 2,9064 | 2,599 | 4,260 | 59,44 | 17,91 | 38 |
| 8 | 8,3656 | 3,2636 | 2,061 | 3,378 | 74,96 | 22,59 | 46 |
| 7 | 10,5488 | 3,6649 | 1,634 | 2,679 | 94,52 | 28,48 | 52 |
| 6 | 13,3018 | 4,1154 | 1,296 | 2,125 | 119,18 | 35,91 | 60 |
| 5 | 16,7732 | 4,6213 | 1,028 | 1,685 | 150,29 | 45,29 | 70 |
| 4 | 21,1506 | 5,1894 | 0,815 | 1,336 | 189,51 | 57,11 | 80 |
| 3 | 26,6705 | 5,8273 | 0,646 | 1,060 | 238,97 | 72,01 | 95 |
| 2 | 33,6308 | 6,5437 | 0,513 | 0,840 | 301,33 | 90,80 | 115 |
| 1 | 42,4077 | 7,3481 | 0,407 | 0,666 | 379,97 | 114,50 | 130 |
| (1/0) | 53,4751 | 8,2515 | 0,322 | 0,528 | 479,14 | 144,38 | 150 |
| (2/0) | 67,4309 | 9,2658 | 0,256 | 0,419 | 604,18 | 182,06 | 175 |
| (3/0) | 85,0288 | 10,4049 | 0,203 | 0,332 | 761,86 | 229,58 | 200 |
| (4/0) | 107,2193 | 11,6840 | 0,161 | 0,264 | 960,68 | 289,49 | 230 |
ℹ️ Hinweise
Formeln:
Durchmesser aus AWG d = 0,127 · 92(36−n)/39.
Querschnitt aus Durchmesser A = π/4 · d².
Widerstände aus ρ (Cu 1,724·10⁻⁸ Ω·m, Al 2,826·10⁻⁸ Ω·m).
Gewichte via Dichte (Cu 8,96 g/cm³, Al 2,70 g/cm³).
*Belastbarkeit stark abhängig von Bündelung, Umgebung, Isolation, Norm (VDE/NEC).
Für sicherheitsrelevante Auslegung stets Normtabellen heranziehen.
